* Changes. This column indicates whether changes can be made by ANY staff member in the Department or only the TLO.
| Divison | Area | UGPG | Name | Phone | Changes* | Unit Prefix(es) |
| ACES | Careers | UG | Sheila Mylvaganam | 7375 | ANY | ECDO |
| ACES | Education | ALL | Shyam Howlin | 8679 | ANY | EDUC, TEP |
| ACES | IEC | UG | Celise Hill | 9824 | TLO | ECH , ECHH, ECHL, ECHP |
| ACES | IEC | UG | Emma Pearson | 9832 | TLO | ECH , ECHH, ECHL, ECHP |
| ACES | Postgraduate | PG | Margaret Fegent | 8649 | TLO | ACES, ECED, EPG |
| ACES | Psotgraduate | PG | Susan Roberts | 9873 | TLO | ACES, ECED |
| ACES | Special Education | ALL | Mark Carter | 7880 | ANY | SPED |
| EFS | Accounting | PG | Mary Dale | 8538 | TLO | ACCG |
| EFS | Accounting | PG | Peter Eddey | 8523 | TLO | ACCG, BUS , DEM , ECON, ICMS, MIST, MKTG |
| EFS | Accounting & Finance | UG | Iris Chung | 8511 | TLO | ACCG |
| EFS | Accounting & Finance | UG | Mark Nixon | 4878 | TLO | ACCG |
| EFS | Accounting, Business | PG | Liz Lee | 9964 | TLO | ACCG, BUS , DEM , ECON, MIST, MKTG |
| EFS | Actuarial Studies | PG | Shauna Ferris | 7294 | TLO | ACST |
| EFS | Actuarial Studies | PG | Tim Kyng | 7289 | TLO | ACST |
| EFS | Actuarial Studies | UG | David Westcott | 8568 | TLO | ACST |
| EFS | Applied Finance | PG | Kara Walker | 7282 | ANY | ECFS |
| EFS | Applied Finance | PG | Natalie Christopoulos | 4779 | ANY | ECFS |
| EFS | Business, Marketing & Demography | UG | Margaret Wiseman | 8468 | ANY | BBA , BUS , DEM , HRM, MKTG |
| EFS | Economics | PG | Daehoon Nahm | 8500 | TLO | ECON |
| EFS | Economics | UG | Helen Boneham | 8488 | ANY | ECON, FIN |
| EFS | Statistics | PG | Julian Leslie | 8593 | ANY | MIST, STAT |
| EFS | Statistics | UG | Debbie Jeffery | 8506 | ANY | STAT |
| EFS | Statistics | UG | KJ Byun | 7473 | ANY | STAT |
| ELS | Biology | ALL | Sinan Ali | 8141 | TLO | BIOL |
| ELS | Chem & Biomolecular | UG | Maria Hyland | 8275 | ANY | CBMS, CHEM |
| ELS | Chiropractic | ALL | Elle Mongey | 6990 | TLO | CHIR, HLTH |
| ELS | Earth & Planetary Science | UG | Kristina Willis | 6314 | ANY | GEOS |
| ELS | Grad School Environ | ALL | Gunnella Murphy | 7988 | TLO | ENV , GSE |
| ELS | Human Geography | ALL | Ann Cox | 8382 | ANY | ELS, GEOS, HGEO |
| ELS | Human Geography | ALL | Paula Wells | 8418 | TLO | ELS, EVSC, GEOS, HGEO |
| ELS | Physical Geography | UG | Wendy Southwell | 8426 | ANY | GEOS |
| HMN | Ancient History | ALL | Anne Irish | 8833 | ANY | AHMG, AHPG, AHST, ECJS |
| HMN | Asian Languages | UG | Anita Chang | 7020 | ANY | CHN |
| HMN | Asian Languages | UG | Chavalin Svetanant | 7044 | ANY | JPN |
| HMN | Asian Languages | UG | Kayo Nakazawa | 7028 | ANY | JPN |
| HMN | Asian Languages | UG | Susumu Takita | 9727 | ANY | JPN |
| HMN | English | ALL | Fran Thompson | 8739 | TLO | AUST, CWPG, ENGL, LIT |
| HMN | English | ALL | McCallum Robyn | 8883 | TLO | AUST, CWPG, ENGL, LIT |
| HMN | European Languages | UG | Karyn Henner | 7005 | TLO | EUL , FRN , GMN , ITL , MGK , RSN , SPN |
| HMN | International Relations | ALL | Nancy Guevara | 7688 | TLO | IRPG |
| HMN | Modern History | UG | Mary Spongeberg | 8887 | ANY | AUST, HIST, MHPG |
| HMN | Music | UG | Lisa Cuffe | 8739 | TLO | ARTS, DANC, MUS |
| HMN | Politics | PG | Kelli-Lee Drake | 8869 | TLO | POL |
| HMN | Politics | UG | Geoffrey Hawker | 8885 | TLO | EURO, POL |
| HMN | Politics | UG | Ian Tregenza | 8808 | TLO | INTS |
| HMN | Public Law | UG | Kathe Boehringer | 7078 | ANY | LEGL |
| ICS | Computing | UG | Louella Almeida | 9523 | TLO | COMP, ISYS, ITEC, MPCE, TECH |
| ICS | Electronics/BTech ICS | UG | Rein Vesilo | 9133 | TLO | ELEC, ENGG, INFO, MGT |
| ICS | Mathematics | UG | Fran Griffin | 8923 | TLO | MATH |
| ICS | Physics/BTech Opto | UG | Quentin Parker | 8910 | TLO | OPTO, PHYS |
| L&PSY | Linguistics | PG | Guoqing Ge | 9438 | TLO | TRAN |
| L&PSY | Linguistics P/G | PG | Kylie Coaldrake | 8740 | TLO | AUDL, CAUD, LING, SLP, SPH |
| L&PSY | Linguistics P/G | PG | Lorraine Whybrow | 7102 | TLO | AUDL, CAUD, LING, SLP, SPH |
| L&PSY | Linguistics U/G | UG | Brooke Walker | 8740 | ANY | LING, SLP, SPH |
| L&PSY | Linguistics U/G | UG | Sue Spinks | 8770 | ANY | CAPP, LING, SLP, SPH |
| L&PSY | NCELTR | PG | Melissa Hubbard | 7959 | TLO | LING |
| L&PSY | Psychology | PG | Jane Teh | 9949 | ANY | PSY , PSYC, PSYN, PSYO |
| L&PSY | Psychology | PG | Kaye Separovic | 8895 | ANY | PSYC |
| L&PSY | Psychology | UG | Ginny Daldalian | 8050 | ANY | PSY |
| L&PSY | Psychology Hons | ALL | Avril Moss | 6754 | ANY | PSY , PSYC |
| L&PSY | Psychology Hons | UG | Donna Keeley | 8050 | ANY | PSY |
| L&PSY | Psychology Hons | UG | Janna Enger | 8113 | ANY | PSY |
| L&PSY | Psychology P/G | PG | Marcus Ockenden | 8087 | ANY | PSY , PSYC, PSYN, PSYO |
| L&PSY | Psychology P/G Hlth | PG | Jill Hummelstad | 7738 | ANY | PSYA, PSYS, SOH |
| L&PSY | Psychology U/G | UG | Ken Cheng | 8613 | ALL | BBE |
| L&PSY | Psychology U/G | UG | Radha Pathy | 8048 | ANY | PSY |
| LAW | Law | PG | Jacquie Williams | 7067 | TLO | LAW |
| LAW | Law | PG | Therase Tran | 8018 | TLO | BUSL, LAW |
| LAW | Law | PG | Ursula Thurgate | 4880 | TLO | BUSL, LAW |
| LAW | Law | UG | Alison Pollard | 7098 | TLO | BUSL, LAW |
| LAW | Law | UG | Alma Urbiztondo | 8452 | TLO | BUSL, LAW , LAW |
| MCSI | Christian Studies | ALL | Diane Hockridge | 6141 | TLO | MCSI |
| MCSI | Christian Studies | ALL | Jan McEvoy | 6133 | TLO | MCSI |
| MGSM | PICT | PG | Belinda Helmke | 9291 | TLO | PICT |
| MGSM | PICT | PG | Phonda Jenkins | 1432 | TLO | ISS, PICT |
| SCMP | Aboriginal Studies | UG | Everett Kristina | 9916 | TLO | ABST |
| SCMP | Anthropology | UG | Chris Houston | 8471 | TLO | ANTH |
| SCMP | Cultural Studies | UG | Samantha Wolfenden | 8778 | TLO | CUL |
| SCMP | Inter'l Commun. | ALL | Stephany Yeap | 9688 | TLO | ICOM |
| SCMP | Media | ALL | Justine Martin | 8786 | TLO | MAS , MCS, MMM |
| SCMP | Philosophy | UG | Clara Wong | 8837 | TLO | PHIL |
| SCMP | Sociology | ALL | Vicki Worthington | 8078 | TLO | ARTS, SOC |
| SCMP | Women’s Studies | UG | Judy Lattas | 7947 | TLO | WST |
| VC | Innovation | ALL | Sam Burshtein | 4803 | ANY | INOV |
Any comments or updates please contact Amanda Clark, x7131
URL: http://www.timetables.mq.edu.au/
Copyright Macquarie University